Bikes in Philippines
Jan 27, 2021 - Currently, 26 Bikes in Philippines. Carmudi is your ultimate destination to find all new Bikes (26) information, including Bike specs, features, prices and images that will help you choose.
26 New motorcycles available for sale in the Philippines, the cheapest new motorcycle is W175 for ₱130,000 and the most expensive one is CVO Street Glide for ₱3.28 Million. Get great deals and promos on new motorcycles for sale in Philippines, view detailed price list (DP & Monthly Installment), reviews, fuel consumption, images, specifications, variant details & more. Select your favorite drive out of available 26 new motorcycles and make your dream come true of buying your own motorcycle.
Bikes in Philippines Price List
Bikes in Philippines Price List start at ₱130,000 for the inexpensive model Kawasaki W175 and goes up to ₱3.28 Million for the most expensive car model Harley-Davidson CVO Street Glide.
Model | Price List |
---|---|
Honda Rebel | ₱385,000 |
Kawasaki Vulcan S | ₱415,000 |
Kawasaki W175 | ₱130,000 |
Harley-Davidson 1200 Custom | ₱946,000 |
Harley-Davidson Breakout | ₱1.66 - ₱1.8 Million |
Harley-Davidson CVO Street Glide | ₱3.28 Million |
Harley-Davidson Deluxe | ₱1.57 Million |
Harley-Davidson Fat Bob | ₱1.48 - ₱1.62 Million |
Harley-Davidson Fat Boy 114 | ₱1.6 - ₱1.77 Million |
Harley-Davidson Forty Eight | ₱1.03 Million |
Harley-Davidson FXDR 114 | ₱1.4 Million |
Harley-Davidson Iron 883 | ₱905,000 |
Harley-Davidson Low Rider | ₱1.39 Million |
Harley-Davidson Softail Slim | ₱1.42 Million |
Harley-Davidson Street Bob | ₱1.23 Million |
Harley-Davidson Street Rod | ₱649,000 |
Harley-Davidson Superlow | ₱790,000 |
Harley-Davidson Iron 1200 | ₱800,000 |
MotorStar Cafe 400 | ₱140,000 |
Ducati XDiavel | ₱1.42 - ₱1.57 Million |
…Loading More