Bikes in Philippines
Jan 22, 2021 - Currently, 24 Bikes in Philippines. Carmudi is your ultimate destination to find all new Bikes (24) information, including Bike specs, features, prices and images that will help you choose.
24 New motorcycles available for sale in the Philippines, the cheapest new motorcycle is Star-X 125S for ₱39,000 and the most expensive one is FZi for ₱99,800 . Get great deals and promos on new motorcycles for sale in Philippines, view detailed price list (DP & Monthly Installment), reviews, fuel consumption, images, specifications, variant details & more. Select your favorite drive out of available 24 new motorcycles and make your dream come true of buying your own motorcycle.
Bikes in Philippines Price List
Bikes in Philippines Price List start at ₱39,000 for the inexpensive model Skygo Prince 125 and goes up to ₱99,800 for the most expensive car model Yamaha FZi.
Model | Price List |
---|---|
Yamaha FZi | ₱99,800 |
Yamaha SZ | ₱69,900 |
Yamaha YTX 125 | ₱49,900 |
Honda TMX Supremo | ₱73,400 |
Honda TMX125 Alpha | ₱51,400 |
Kawasaki Barako II | ₱87,500 |
Kawasaki CT150 | ₱49,900 |
Kawasaki CT100 | ₱41,900 - ₱47,900 |
Kawasaki CT125 | ₱50,900 |
Kawasaki Rouser NS160 | ₱92,000 |
Suzuki GD 110 | ₱48,900 |
MotorStar Magnum 250 | ₱78,000 |
MotorStar Star X 125 II | ₱40,000 |
MotorStar Star-X 125S | ₱39,000 |
MotorStar Star-X155 | ₱45,000 |
MotorStar Xplorer Z150 | ₱55,000 |
Kymco Kargador 150 | ₱63,000 |
Skygo King | ₱43,000 |
Skygo Prince 125 | ₱39,000 |
Skygo Earl 150 | ₱48,000 |
…Loading More