New Cars Under ₱2M for sale in the Philippines
Jan 21, 2021 - Currently, 436 New Cars Under ₱2M for sale in the Philippines. Carmudi is your ultimate destination to find all new Cars (436) information, including Car specs, features, prices and images that will help you choose.
436 New Cars Under ₱2M available for sale in the Philippines, the cheapest new car Under ₱2M is ACE for ₱369,000 and the most expensive one is Transit for ₱2 Million. Get great deals and promos on new cars Under ₱2M for sale in Philippines, view detailed price list (DP & Monthly Installment), reviews, fuel consumption, images, specifications, variant details & more. Select your favorite drive out of available 436 new cars Under ₱2M and make your dream come true of buying your own car.
New Cars Under ₱2M for sale in the Philippines Price List
New Cars Under ₱2M for sale in the Philippines Price List start at ₱488,000 for the inexpensive model BAIC Freedom and goes up to ₱2.14 Million for the most expensive car model Isuzu mu-X.
Model | Price List |
---|---|
Toyota Innova | ₱1.04 - ₱1.69 Million |
Toyota Prius C | ₱1.97 Million |
Mitsubishi Xpander Cross | ₱1.26 Million |
Suzuki Dzire | ₱638,000 |
Suzuki Swift Dzire | ₱549,900 - ₱698,000 |
Toyota Avanza | ₱743,000 - ₱1.08 Million |
Nissan NV350 Urvan | ₱1.16 - ₱1.87 Million |
Nissan X–Trail | ₱1.53 - ₱1.82 Million |
Isuzu mu-X | ₱1.35 - ₱2.14 Million |
Isuzu Traviz | ₱962,000 - ₱992,000 |
Hyundai H-100 | ₱965,000 - ₱1 Million |
Hyundai Reina | ₱683,000 - ₱733,000 |
Hyundai Veloster | ₱1.8 Million |
Mazda 6 Wagon | ₱2 Million |
Chevrolet Cruze | ₱858,888 - ₱1.1 Million |
Chevrolet Trax | ₱1.19 - ₱1.54 Million |
KIA Rio Hatchback | ₱920,000 - ₱985,000 |
MG 5 | ₱658,888 - ₱938,888 |
BAIC BJ20 | ₱1.15 - ₱1.29 Million |
BAIC Freedom | ₱488,000 - ₱548,000 |
…Loading More