| 2017 Car of the Year-Philippines | ||
| 2017 Car of the Year-Philippines Winner: Honda CR-V 1.6 SX Diesel | ||
| Category Winners | ||
| Make & Model | Category | |
| Chevrolet Spark LTZ | Basic Subcompact Car | |
| Mazda 2 | Subcompact Car | |
| Volkswagen Jetta BE+ | Compact Car | |
| BAIC Freedom DC (Double Cab) | Compact Commercial Utility Vehicle (Double Cab) | |
| Foton Gratour Midi-Truck | Compact Commercial Utility Vehicle (Single Cab) | |
| Honda BR-V 1.5 S | Compact Crossover 2WD | |
| Subaru XV 2.0is | Compact Crossover AWD | |
| Honda CR-V 1.6 SX Diesel | Crossover AWD | |
| Honda CR-V 1.6 Diesel | Crossover FWD | |
| Suzuki Vitara GLX | Subcompact Crossover | |
| Volkswagen Golf GTS BE+ | Wagon | |
| Honda Civic Type-R | Sport Compact | |
| Mazda Philippines CX-9 | Large Crossover AWD | |
| Hyundai H350 | Minibus | |
| Nissan Premium | Large Van / MPV | |
| Mini - One (Three-door) | Luxury Subcompact | |
| Audi Q2 1.0 TFSI | Luxury Compact Crossover | |
| 18) Mazda MX-5 | Sportscar | |
| Maserati Levante S | Ultra-Luxury crossover | |
| Isuzu MUX | Mid-Sized SUVs 4x2 | |
| Mitsubishi Montero Sport GT | Mid-Sized SUVs 4x4 | |
| 2017 Truck of the Year- Philippines Winners | ||
| 2017 Truck of the Year Winner: Mitsubishi Strada GLS 4x4 MT | ||
| Category Winners | ||
| Make & Model | Category | |
| Isuzu D-Max 4x2 | 4x2 | |
| Mitsubishi Strada GLS 4x4 MT | 4x4 | |
| First-ever Motorcycle of the Year-Philippines Winners | ||
| 2017 Motorcycle of the Year-Philippines Commuter: Suzuki Raider R150 FI | ||
| 2017 Motorcycle of the Year-Philippines Leisure: Suzuki GSX-R 1000 R | ||
| Category Winners | ||
| Make & Model | Category | Class |
| Kymco Racing King 180cc | Sport Scooter 180-200 | Commuter |
| Motorstar Xplorer 200 | Sport Backbone 180-200 | Commuter |
| Honda Click 150i | Scooter 150-155 | Commuter |
| Honda Click 125i | Scooter 116-125 | Commuter |
| Kymco Like w/ Top Box | Retro Scooter 116-125 | Commuter |
| TVS Apache 200 4V Standard | Backbone 180-200 | Commuter |
| TVS Rock Z | Underbone 116-125 | Commuter |
| TVS Max Semitrail | Dual Sport 116-125 | Commuter |
| TVS Neo | Underbone 100-115 | Commuter |
| Suzuki BURGMAN 200 | Maxi Scooter 180-200 | Commuter |
| Suzuki Raider J 115 FI (Spokes) | Sport Underbone 100-115 | Commuter |
| Suzuki GSX-R150 | Sport Backbone 126-150 | Commuter |
| Suzuki Raider R150 FI Sport | Underbone 126-150 | Commuter |
| Suzuki GD110 | Business Model 100-115 Commuter | Commuter |
| Suzuki GSX-S150 | Standard Backbone 150-155 | Commuter |
| Suzuki Address | Scooter 100-115 | Commuter |
| Honda XRM DS 125 | Sport Underbone 116-125 | Commuter |
| Royal Enfield Himalayan Black | Adventure/Dual Sport 401-499 | Leisure |
| Royal Enfield Classic 500 Chrome | Standard 500-550 | Leisure |
| Indian Motorcycle Scout | Cruiser 1200 | Leisure |
| Indian Motorcycle Scout Sixty | Cruiser 1000 | Leisure |
| Ural Retro | Standard 750 w/ Sidecar | Leisure |
| Kymco Exciting 400i | Maxi Scooter 400 | Leisure |
| Kymco AK550 | Maxi Scooter 500-550 | Leisure |
| Harley Davidson Street Rod | Cruiser 700-750 | Leisure |
| Harley Davidson Street XG500 | Cruiser 500-550 | Leisure |
| Suzuki GSX-R 1000R | Sport 1000 | Leisure |
| Suzuki GSX-S750 | Standard 700-750 | Leisure |
| Suzuki SV650 | Standard 600-650 | Leisure |
| Motorstar Café 400 Single Pipe | Standard 351-400 | Leisure |
Copyright © Carmudi 2014-2025. All Rights Reserved.