New and Used Cars for sale in Pasig
Apr 21, 2021 - Currently, 355 New and Used Cars for sale in Pasig. Carmudi is your ultimate destination to find all new Cars (355) information, including Car specs, features, prices and images that will help you choose.
355 Cars available for sale in Pasig, the cheapest car in Pasig is Crown for ₱198,000 and the most expensive one is Ghost for ₱18 Million. Get great deals and promos on cars for sale in Pasig, view detailed price list in Pasig (DP & Monthly Installment), reviews, fuel consumption, images, specifications, variant details & more. Select your favorite drive out of available 355 cars in Pasig and make your dream come true of buying your own car.
New and Used Cars for sale in Pasig Price List
New and Used Cars for sale in Pasig Price List start at ₱198,000 for the inexpensive model Toyota Crown and goes up to ₱12.58 Million for the most expensive car model Porsche 991.
Model | Price List |
---|---|
Toyota Crown | Starts @ ₱198,000 * |
Toyota Sequoia | Starts @ ₱3.45 Million* |
Mitsubishi Adventure | Starts @ ₱428,000 * |
Mitsubishi Fuzion | Starts @ ₱330,000 * |
Ford E-150 | Starts @ ₱788,000 * |
Nissan Maxima | Starts @ ₱268,000 * |
Nissan Sentra | Starts @ ₱288,000 * |
Nissan X-Trail | Starts @ ₱270,000 * |
Nissan 350Z | Starts @ ₱798,000 * |
Hyundai Starex | Starts @ ₱488,000 * |
Mazda CX-7 | Starts @ ₱390,000 * |
Mercedes-Benz E220d | Starts @ ₱3.58 Million* |
Porsche 991 | Starts @ ₱12.58 Million* |
Porsche 996 | Starts @ ₱2.9 Million* |
BMW 318i | Starts @ ₱999,000 * |
Lexus ES 350 | Starts @ ₱1.5 Million* |
Volvo S40 | Starts @ ₱480,000 * |
Jaguar X-Type | Starts @ ₱497,000 * |
GMC Savana | Starts @ ₱1.398 Million* |
Hummer H2 | Starts @ ₱2 Million* |
New and Used Cars in Pasig
View All Cars By Price
View All Cars By Brand
Carmudi Philippines Insider
View All Cars By Model
…Loading More