Second Hand Cars Under ₱4M for Sale in the Philippines
Jan 20, 2021 - Currently, 3463 Second Hand Cars Under ₱4M for Sale in the Philippines. Find great deals on good condition 3463 second hand Cars for sale in the Philippines with price, features, images and specifications. Check out the largest stock of used Cars all over the Philippines, starting at ₱32,000 only.
3463 Used Cars Under ₱4M available for sale in the Philippines, the cheapest used car Under ₱4M is Lancer for ₱32,000 and the most expensive one is Suburban for ₱3.98 Million. Get great deals and promos on second hand cars Under ₱4M for sale in Philippines, view detailed price list (DP & Monthly Installment), reviews, fuel consumption, images, specifications, variant details & more. Select your favorite drive out of available 3463 Used cars Under ₱4M and make your dream come true of buying your own car.
Second Hand Cars Under ₱4M for Sale in the Philippines Price List
Second Hand Cars Under ₱4M for Sale in the Philippines Price List start at ₱68,000 for the model Toyota Corolla, in all a total of 3463 2nd hand cars available for sale in the Philippines
Model | Price List |
---|---|
Toyota Hiace LXV | Starts @ ₱1.9 Million* |
Toyota Innova | Starts @ ₱420,000 * |
Toyota Previa | Starts @ ₱650,000 * |
Toyota Crown | Starts @ ₱188,000 * |
Toyota Revo | Starts @ ₱220,000 * |
Toyota Sequoia | Starts @ ₱698,000 * |
Toyota Sienna | Starts @ ₱1.8 Million* |
Toyota Corolla | Starts @ ₱68,000 * |
Honda CR-Z | Starts @ ₱850,000 * |
Honda Pilot | Starts @ ₱428,000 * |
Mitsubishi Adventure | Starts @ ₱188,000 * |
Mitsubishi ASX | Starts @ ₱498,000 * |
Mitsubishi Fuzion | Starts @ ₱330,000 * |
Mitsubishi Galant | Starts @ ₱280,000 * |
Mitsubishi Eclipse | Starts @ ₱1.49 Million* |
Mitsubishi Space Gear | Starts @ ₱180,000 * |
Suzuki Alto 800 | Starts @ ₱170,000 * |
Suzuki Dzire | Starts @ ₱283,000 * |
Suzuki SX4 Crossover | Starts @ ₱355,000 * |
Suzuki Super Carry | Starts @ ₱185,000 * |
View Used Cars By City
…Loading More