Toyota Hilux 2025 Price in Santa Cruz Davao Del Sur
Toyota Hilux price in Santa Cruz Davao Del Sur starts at ₱891,000 for base variant 2.4 Cab & Chassis 4x2 M/T and goes upto ₱2.178 Million for top variant 2.8 GR-S 4x4 A/T. Checkout 2025 Hilux price list, variants, EMI's and available promos.
Toyota Hilux 2.4 Cab & Chassis 4x2 M/T ₱891,000 | DP ₱116,020 EMI (₱20,060 x 60 Months) | 2393 cc, 148 hp, manual, Diesel | See Promo |
Toyota Hilux 2.4 J DSL 4x2 M/T ₱995,000 | DP ₱148,430 EMI (₱24,381 x 60 Months) | 2393 cc, 148 hp, manual, Diesel | See Promo |
Toyota Hilux 2.4L 4x2 Cargo M/T ₱1.007 Million | DP ₱134,603 EMI (₱22,481 x 60 Months) | 2393 cc, 148 hp, manual, Diesel | See Promo |
Toyota Hilux FX 4x2 With Rear Aircon ₱1.13 Million | DP ₱153,535 EMI (₱25,048 x 60 Months) | 2393 cc, 148 hp, manual, Diesel | See Promo |
Toyota Hilux 2.4L J 4x4 M/T ₱1.195 Million | DP ₱183,851 EMI (₱29,014 x 60 Months) | 2393 cc, 148 hp, manual, Diesel | See Promo |
Toyota Hilux 2.4 E DSL 4x2 M/T ₱1.318 Million | DP ₱174,139 EMI (₱34,483 x 60 Months) | 2393 cc, 148 hp, manual, Diesel | See Promo |
Toyota Hilux 2.4 G DSL 4x2 M/T ₱1.396 Million | DP ₱182,732 EMI (₱35,882 x 60 Months) | 2393 cc, 148 hp, manual, Diesel | See Promo |
Toyota Hilux 2.4 E 4x2 A/T ₱1.398 Million | DP ₱184,399 EMI (₱36,153 x 60 Months) | 2393 cc, 148 hp, automatic, Diesel | See Promo |
Toyota Hilux 2.4 G DSL 4x2 A/T ₱1.472 Million | DP ₱194,402 EMI (₱37,781 x 60 Months) | 2393 cc, 148 hp, automatic, Diesel | See Promo |
Toyota Hilux Conquest 2.4 4x2 A/T ₱1.681 Million | DP ₱219,998 EMI (₱42,373 x 60 Months) | 2393 cc, 148 hp, automatic, Diesel | See Promo |
Toyota Hilux Conquest 2.8 4x4 M/T ₱2.009 Million | DP ₱335,364 EMI (₱49,637 x 60 Months) | 2755 cc, 201 hp, manual, Diesel | See Promo |
Toyota Hilux Conquest 2.8 4x4 A/T ₱2.084 Million | DP ₱344,154 EMI (₱50,806 x 60 Months) | 2755 cc, 201 hp, automatic, Diesel | See Promo |
Toyota Hilux GR Sport ₱2.164 Million | DP ₱399,705 EMI (₱52,810 x 60 Months) | 2755 cc, 204 hp, automatic, Diesel | See Promo |
Toyota Hilux 2.8 GR-S 4x4 A/T ₱2.178 Million | DP ₱435,600 EMI (₱37,364 x 60 Months) | 2755 cc, 221 hp, automatic, Diesel | See Promo |
Toyota Hilux Price Philippines
- Big Saving!!
- Save upto 22% ! Find the best deals on used Toyota Hilux in Philippines
- Used Toyota Hilux
Save Up to 60% on Car Insurance Renewal
- CASA Coverage Up To 10 Years Old
- Free Roadside Assistance
- Flexible Payment Terms
- Free Acts of God/Acts of Nature
Get a quick loan against your car and keep driving it
- Guaranteed Quick Loan
- Multiple Partner Bank Options
- Lowest Interest Rates
- Get upto 75% value of your car
Toyota Hilux News
- Journal
Toyota Cars
- popular
- upcoming
Discover New Cars
- pickup-trucks Cars
- for-business Cars
- diesel Cars
- manual Cars
Find Second Hand Cars By City
Second Hand Hilux by Budget
- Under P1,000,000
- Under P2,000,000
- Under P3,000,000