Last December 19, 2017, President Rodrigo Duterte signed the Tax Reform for Acceleration and Inclusion (TRAIN) bill into law. It sought to reduce tax on personal income while simultaneously imposing a higher tax on fuel, tobacco, sugary beverages, and cars. With the signing of the law, the increase in vehicle excise tax became official.
The good news is, not all vehicle prices increased. Some remain unchanged, while others even saw a significant drop. Pickups in particular, were excluded from the new excise tax schedule. For those interested to see how Toyota's prices have changed post-TRAIN law, please refer to the tables below.
For Honda's price list, click here. Models that saw a price increase:Before TRAIN | After TRAIN | |
Toyota 86 2.0 AT | 1,922,000 | 1,990,000 |
Toyota 86 2.0 MT | 1,822,000 | 1,890,000 |
Toyota Avanza 1.5 Veloz AT | 1,025,000 | 1,065,000 |
Toyota Avanza 1.5 G AT | 958,000 | 1,000,000 |
Toyota Avanza 1.5 G MT | 915,000 | 957,000 |
Toyota Avanza 1.3 E AT | 839,000 | 891,000 |
Toyota Avanza 1.3 E MT | 796,000 | 848,000 |
Toyota Avanza 1.3 J MT | 707,000 | 721,000 |
Toyota Camry 2.5 V AT | 1,800,000 | 1,881,000 |
Toyota Camry 2.5 S AT | 1,729,000 | 1,819,000 |
Toyota Camry 2.5 G AT | 1,595,000 | 1,705,000 |
Toyota Corolla Altis 2.0 V AT | 1,320,000 | 1,451,000 |
Toyota Corolla Altis 1.6 V AT | 1,076,000 | 1,105,000 |
Toyota Corolla Altis 1.6 G AT | 992,000 | 1,033,000 |
Toyota Corolla Altis 1.6 G MT | 936,000 | 977,000 |
Toyota Corolla Altis 1.6 E MT | 896,000 | 941,000 |
Toyota FJ Cruiser 4.0 V6 | 1,896,000 | 1,958,000 |
Toyota Fortuner 4x4 V DSL AT | 2,228,000 | 2,245,000 |
Toyota Fortuner 4x2 2.4 V Dsl AT | 1,833,000 | 1,906,000 |
Toyota Fortuner 4x2 2.4 G Dsl AT | 1,555,000 | 1,682,000 |
Toyota Fortuner 4x2 2.7 G Gas AT | 1,471,000 | 1,597,000 |
Toyota Fortuner 4x2 2.4 G Dsl MT | 1,465,000 | 1,592,000 |
Toyota HiAce Super Grandia 3.0 AT LXV | 2,593,000 | 2,619,000 |
Toyota HiAce GL Grandia 3.0 AT | 1,762,000 | 1,849,000 |
Toyota HiAce GL Grandia 3.0 MT | 1,697,000 | 1,784,000 |
Toyota HiAce Commuter 3.0 MT | 1,346,000 | 1,373,000 |
Toyota Hilux HSPU with rear AC | 974,000 | 1,008,000 |
Toyota Hilux HSPU without rear AC | 944,000 | 980,000 |
Toyota Innova 2.8 V Dsl AT | 1,496,000 | 1,624,000 |
Toyota Innova 2.8 G Dsl AT | 1,393,000 | 1,471,000 |
Toyota Innova 2.0 G Gas AT | 1,276,000 | 1,309,000 |
Toyota Innova 2.8 G Gas MT | 1,313,000 | 1,401,000 |
Toyota Innova 2.8 Touring Sport AT | 1,355,000 | 1,374,000 |
Toyota Innova 2.8 Touring Sport MT | 1,275,000 | 1,304,000 |
Toyota Innova 2.8 E Dsl AT | 1,266,000 | 1,309,000 |
Toyota Innova 2.0 E Gas AT | 1,154,000 | 1,208,000 |
Toyota Innova 2.8 E Dsl MT | 1,186,000 | 1,239,000 |
Toyota Innova 2.0 E Gas MT | 1,074,000 | 1,138,000 |
Toyota Innova 2.8 J Dsl MT | 1,056,000 | 1,096,000 |
Toyota Innova 2.0 Gas MT | 954,000 | 990,000 |
Toyota Prius 1.8 Hybrid | n/a | 2,205,000 |
Toyota Prius C Full Option | 1,709,000 | 1,831,000 |
Toyota RAV4 4x4 2.5 Premium | 2,103,000 | 2,134,000 |
Toyota RAV4 4x2 2.5 Premium | 1,900,000 | 1,959,000 |
Toyota RAV4 4x2 2.5 Active+ | 1,478,000 | 1,599,000 |
Toyota RAV4 4x2 2.5 Active | 1,295,000 | 1,420,000 |
Toyota Vios 1.5 G AT | 925,000 | 953,000 |
Toyota Vios 1.5 G MT | 875,000 | 901,000 |
Toyota Vios 1.3 E AT | 818,000 | 841,000 |
Toyota Vios 1.3 E MT | 768,000 | 791,000 |
Toyota Vios 1.3 J MT | 655,000 | 668,000 |
Toyota Vios 1.3 Base MT | 617,000 | 629,000 |
Toyota Wigo 1.0 G AT | 599,000 | 611,000 |
Toyota Wigo 1.0 G MT | 564,000 | 576,000 |
Toyota Wigo 1.0 E MT | 526,000 | 537,000 |
Toyota Yaris 1.5 S AT | 1,006,000 | 1,040,000 |
Toyota Yaris 1.3 E AT | 877,000 | 927,000 |
Toyota Yaris 1.3 E MT | 825,000 | 875,000 |
Before TRAIN | After TRAIN | |
Toyota Alphard 3.5 Gas AT | 3,379,000 | Same |
Toyota Coaster | 3,453,000 | Same |
Toyota Hilux Cab and Chassis | 798,000 | Same |
Toyota Land Cruiser Prado 4.0 V6 | 3,119,000 | Same |
Before TRAIN | After TRAIN | |
Toyota Hilux 4x4 2.8 G Dsl AT | 1,737,000 | 1,592,000 |
Toyota Hilux 4x4 2.8 G Dsl MT | 1,607,000 | 1,462,000 |
Toyota Hilux 4x4 2.4 E Dsl MT | n/a | 1,149,000 |
Toyota Hilux 4x2 2.4 G Dsl AT | 1,335,000 | 1,240,000 |
Toyota Hilux 4x2 2.4 G Dsl MT | 1,260,000 | 1,165,000 |
Toyota Hilux 4x2 2.4 E Dsl MT | 1,065,000 | 995,000 |
Toyota Hilux 4x2 2.4 J Dsl MT | 961,000 | 906,000 |
Toyota Land Cruiser LC200 Premium 4.5 Dsl AT | 5,000,000 | 4,650,000 |
Toyota Land Cruiser LC200 Dsl AT | 4,557,000 | 4,284,000 |
Toyota Land Cruiser Prado 3.0 AT | 4,041,000 | 3,839,000 |
Toyota Land Cruiser Prado 3.0 MT | 3,941,000 | 3,739,000 |
…Loading More